Cool-iCam G4 |
![]() |
Minimum Requirements for PC:
Microsoft Windows 98SE, Me, 2000, XP |
Specifications
| Image Sensor | 1.0 Mega Pixel CMOS sensor with 1152 x 864 pixel |
| Internal Memory | 8MB Flash Memory |
| External Memory | Support SmartMeida Card (SMC) |
| Still Image Resolution | High Resolution : 1152 x 864 pixel (compression JPEG 90)Normal Resolution: 1152 x 864 pixel (compression JPEG 70)Low Resolution: 640 x 480 pixel (compression JPEG 70) |
| Storable Images | Approximately: 3 images (high resolution), 15 images (normal resolution), 79 images (low resolution) |
| Zoom Rate | 2X Digital Zoom |
| Lens | 4-element aspheric hybird lens with IR filter glass |
| LCD Display | 1.4″ color STN LCD |
| Flash | 2-way auto flash (auto/off/GBT) |
| Flash Light | Angle: 55 degree, Effective Distance: 3 - 7 feets |
| Exposure | Auto Exposure |
| Working Range | Normal 1.5m - infinity |
| Video Frame Rate | Up to 30 fps (frame per second) in 320 x 240 pixel |
| Video Clip | For the live video, it is unlimited when connected to the computer via Video Capture software |
| File Formats | Still Images: JPEG, Video: AVI |
| TV Output | NA |
| Self-Timer | Electronic Self-timer with 10 seconds delay |
| Auto Power Off | Standby mode (after 30 seconds inactivity) |
| Interface | USB |
| External Connector | USB |
| Power Supply | USB, 2 x AA Alkaline Batteries (included) |
| Dimensions | 100mm (H) x 72mm (W) x 36mm (D) |
| Bundled Software | Digital Camera Driver (PC),ArcSoft Funhouse 1.0(PC & Mac),ArcSoft PhotoPrinter 2000(PC & Mac),ArcSoft PhotoStudio 4.0(PC & Mac),ArcSoft VideoImpression 1.6 (PC & Mac),
Microsoft NetMeeting(PC) |
| Bundled Accessories | Wrist Strap, USB Cable, 2 X AA Alkaline Batteries & CD ROM software |


