Cool-iCam G1 |
![]() |
Minimum Requirements for PC:
Microsoft Windows 98SE, Me, 2000, XP |
Specifications
| Image Sensor | VGA CMOS sensor with 640×480 pixel |
| Internal Memory | 8Mbyte SDRAM |
| External Memory | NA |
| Still Image Resolution | High Resolution 640×480 pixel software enhanced to 1.3 Megapixel Low Resolution 320×240 pixel software enhanced to 640×480 pixel |
| Storable Images | 26 images (high resolution) & 107 images (low resolution) |
| Zoom Rate | NA |
| Lens | Focal length 5mm (equivalent to 52mm on 135mm camera) |
| Flash | Within 3 meters |
| Exposure | Auto exposure |
| Video Frame Rate | Creating digital video clips (avi) - 1 to 15 fps (frame per second) by using the frame rate icon (adjust by user) Live video mode - 1 to 15 fps (frame per second) |
| Video Clip | Unlimited when connected to the computer via video capture software |
| File Formats | Windows User:Still Images - BMP formats; Video Clip - AVI format Macintosh Users:Still Images-PICT format; Video Clip: QuickTime format |
| TV Output | NA |
| Self-Timer | Electronic Self-Timer with 9 seconds delay |
| Auto Power Off | Stanby mode (30 seconds after inactivity) |
| Interface | USB |
| External Connector | USB |
| Power | 3xAAA Batteries (included) or via USB |
| Dimensions | 76.5mm(H)x114mm(L)x42mm(D) |
| Bundled Software | My Digital Camera, Arcsoft Funhouse 1.0(PC & Mac), Arcsoft PhotoPrinter 2000 (PC & Mac), Arcsoft PhotoStudio 4.0 (PC & Mac), Arcsoft VideoImpression 1.6(PC & Mac), Microsoft NetMeeting (PC),CU-SeeMe (Mac), Adobe Acrobat Reader 4.05 (PC & Mac) & QuickTime 4.0 (PC & MAC). |


