Cool-iCam G2 |
![]() |
Minimum Requirements for PC:
Microsoft Windows 98SE, Me, 2000, XP |
Specifications
| Image Sensor | VGA CMOS sensor with 640 X 480 pixels |
| Internal Memory | 2MB SDRAM |
| External Memory | Support NEW SmartMedia Card (SMC) 16,32,64 or 96MB (not included) |
| Still Image Resolution | Fine Resolution - 1.3 Megapixels (software enhanced) Normal Resolution - 640 X 480 pixels Economy Resolution - 320 X 240 pixels |
| Storable Images | 6 images (fine resolution), 15 images (normal resolution), 50 images (economy resolution)Scene complexity affects a picture’s file size. The number of pictures on the product specification is only for reference only. |
| Zoom Rate | 2X Digital Zoom |
| Lens | 3-element aspheric plassie lens with IR filter |
| Flash | 3 ways auto flash (Auto, On, Off) |
| Exposure | Auto exposure with auto white balance |
| Image Performance for video on Web-Cam | 24fps in Low Resolution - 320 x 240 pixels |
| Video Clip | Up to 10 seconds Unlimited when connected to the computer via Video Capture software |
| File Formats | Still Images : Compression in JPEG format Video QuickTime Movie format |
| TV Output | NTSC/PAL |
| Self-Timer | 60 seconds after inactivity |
| Auto Power Off | Electronic Self-Timer with 9 seconds delay |
| Interface | USB |
| External Connector | USB, Video Output (NTSC/PAL) |
| Bundled Software | Digital Camera Manager (PC), Arcsoft Funhouse 1.0(PC & Mac), Arcsoft PhotoPrinter 2000 (PC & Mac), Arcsoft PhotoStudio 4.0 (PC & Mac), Arcsoft VideoImpression 1.6(PC & Mac), Microsoft NetMeeting (PC),CU-SeeMe (Mac), Adobe Acrobat Reader 4.05 (PC & Mac) & |


